
How many have you watched?
Rank /
Title /
USA Box Office1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,6653. Shrek 2 (2004) $436,471,036
4. E.T.: The Extra-Terrestrial (1982) $434,949,459
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,4446. Pirates of the Caribbean: Dead Man's Chest (2006) $423,032,628
7. Spider-Man (2002) $403,706,375
8. Star Wars: Episode III - Revenge of the Sith (2005) $380,262,555
9. The Lord of the Rings: The Return of the King (2003) $377,019,25210. Spider-Man 2 (2004) $373,377,893
11. The Passion of the Christ (2004) $370,270,943
12. Jurassic Park (1993) $356,784,000
13. The Lord of the Rings: The Two Towers (2002) $340,478,89814. Finding Nemo (2003) $339,714,367
15. Spider-Man 3 (2007) $336,530,303
16. Forrest Gump (1994) $329,691,196
17. The Lion King (1994) $328,423,001
18. Shrek the Third (2007) $320,706,665
19. Transformers (2007) $318,326,16520. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
21. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
22. Star Wars: Episode II - Attack of the Clones (2002) $310,675,58323. Pirates of the Caribbean: At World's End (2007) $309,404,152
24. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,40925. Independence Day (1996) $306,124,059
26. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
27. The Sixth Sense (1999) $293,501,675
28. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $291,709,845
29. Harry Potter and the Order of the Phoenix (2007) $291,340,445
30. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,75131. Harry Potter and the Goblet of Fire (2005) $289,994,397
32. Home Alone (1990) $285,761,243
33. The Matrix Reloaded (2003) $281,492,479
34. Meet the Fockers (2004) $279,167,575
35. Shrek (2001) $267,652,016
36. Harry Potter and the Chamber of Secrets (2002) $261,970,615
37. The Incredibles (2004) $261,437,578
38. How the Grinch Stole Christmas (2000) $260,031,035
39. Jaws (1975) $260,000,000
40. Monsters, Inc. (2001) $255,870,172
41. Batman (1989) $251,188,924
42. Night at the Museum (2006) $250,863,26843. Men in Black (1997) $250,147,615
44. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
45. Toy Story 2 (1999) $245,823,397
46. Cars (2006) $244,052,771
47. Bruce Almighty (2003) $242,589,580
48. Raiders of the Lost Ark (1981) $242,374,45449. Twister (1996) $241,688,385
50. My Big Fat Greek Wedding (2002) $241,437,427
51. Ghost Busters (1984) $238,600,000
52. Beverly Hills Cop (1984) $234,760,50053. X-Men: The Last Stand (2006) $234,360,01454. War of the Worlds (2005) $234,277,056
55. Cast Away (2000) $233,630,478
56. The Lost World: Jurassic Park (1997) $229,074,524
57. Signs (2002) $227,965,69058. Rush Hour 2 (2001) $226,138,454
59. The Bourne Ultimatum (2007) $226,096,32560. Mrs. Doubtfire (1993) $219,200,000
61. King Kong (2005) $218,051,260
62. Ghost (1990) $217,631,306
63. The Da Vinci Code (2006) $217,536,138
64. Aladdin (1992) $217,350,219
65. Saving Private Ryan (1998) $216,119,491
66. Mission: Impossible II (2000) $215,397,307
67. X2 (2003) $214,948,780
68. Austin Powers in Goldmember (2002) $213,079,163
69. Back to the Future (1985) $210,609,762
70. 300 (2006) $210,592,59071. Wedding Crashers (2005) $209,218,368
72. Charlie and the Chocolate Factory (2005) $206,456,431
73. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
74. Batman Begins (2005) $205,343,774
75. Ratatouille (2007) $204,907,550
76. Terminator 2: Judgment Day (1991) $204,843,350
77. The Exorcist (1973) $204,565,00078. The Mummy Returns (2001) $202,007,640
79. Armageddon (1998/I) $201,573,391
80. Superman Returns (2006) $200,069,408
81. Gone with the Wind (1939) $198,655,278
82. Pearl Harbor (2001) $198,539,855
83. Happy Feet (2006) $197,992,82784. Indiana Jones and the Last Crusade (1989) $197,171,80685. Ice Age: The Meltdown (2006) $195,329,76386. Madagascar (2005) $193,136,719
87. Toy Story (1995) $191,773,049
88. Men in Black II (2002) $190,418,803
89. Gladiator (2000) $187,670,866
90. The Day After Tomorrow (2004) $186,739,919
91. Mr. & Mrs. Smith (2005) $186,336,103
92. Snow White and the Seven Dwarfs (1937) $184,925,485
93. Dances with Wolves (1990) $184,208,84894. Batman Forever (1995) $184,031,112
95. The Fugitive (1993) $183,875,76096. Ocean's Eleven (2001) $183,405,771
97. What Women Want (2000) $182,805,123
98. The Simpsons Movie (2007) $182,705,963
99. The Perfect Storm (2000) $182,618,434
100. Liar Liar (1997) $181,395,380
101. Grease (1978) $181,360,000102. Jurassic Park III (2001) $181,166,115
103. Mission: Impossible (1996) $180,965,237
104. Planet of the Apes (2001) $180,011,740105. Indiana Jones and the Temple of Doom (1984) $179,870,271106. Pretty Woman (1990) $178,406,268
107. Hitch (2005/I) $177,575,142
108. Tootsie (1982) $177,200,000
109. Top Gun (1986) $176,781,728
110. The Polar Express (2004) $176,610,096111. There's Something About Mary (1998) $176,483,808
112. Ice Age (2002) $176,387,405
113. The Bourne Supremacy (2004) $176,049,130
114. Crocodile Dundee (1986) $174,635,000115. Home Alone 2: Lost in New York (1992) $173,585,516
116. Elf (2003) $173,381,405117. National Treasure (2004) $173,005,002
118. Rain Man (1988) $172,825,435
119. Air Force One (1997) $172,620,724
120. Apollo 13 (1995) $172,071,312
121. The Matrix (1999) $171,383,253
122. Beauty and the Beast (1991) $171,301,428
123. Tarzan (1999) $171,085,177
124. A Beautiful Mind (2001) $170,708,996
125. Chicago (2002) $170,684,505
126. Wild Hogs (2007) $168,213,584127. 3 Men and a Baby (1987) $167,780,960
128. Casino Royale (2006) $167,007,184129. Meet the Parents (2000) $166,225,040
130. Robin Hood: Prince of Thieves (1991) $165,500,000
131. Hannibal (2001) $165,091,464
132. Catch Me If You Can (2002) $164,435,221
133. Big Daddy (1999/I) $163,479,795
134. The Sound of Music (1965) $163,214,286
135. Batman Returns (1992) $162,831,698
136. A Bug's Life (1998) $162,792,677
137. The Pursuit of Happyness (2006) $162,586,036
138. The Waterboy (1998) $161,487,252
139. Shark Tale (2004) $160,762,022
140. Die Another Day (2002) $160,201,106
141. The Sting (1973) $159,600,000142. The Firm (1993) $158,348,400
143. The Longest Yard (2005) $158,115,031
144. X-Men (2000) $157,299,717
145. Scary Movie (2000) $156,997,084
146. Fatal Attraction (1987) $156,645,693
147. What Lies Beneath (2000) $155,370,362148. The Mummy (1999) $155,247,825
149. Over the Hedge (2006) $155,019,340
150. Fantastic Four (2005) $154,695,569151. Who Framed Roger Rabbit (1988) $154,222,492152. Beverly Hills Cop II (1987) $153,665,036153. Jerry Maguire (1996) $153,620,822
154. Scooby-Doo (2002) $153,288,182155. One Hundred and One Dalmatians (1961) $153,000,000
156. Runaway Bride (1999) $152,149,590
157. Rambo: First Blood Part II (1985) $150,415,432
158. Terminator 3: Rise of the Machines (2003) $150,350,192
159. Knocked Up (2007) $148,734,225
160. Talladega Nights: The Ballad of Ricky Bobby (2006) $148,213,377161. Gremlins (1984) $148,170,000
162. As Good as It Gets (1997) $147,637,474
163. Lethal Weapon 2 (1989) $147,253,986
164. True Lies (1994) $146,282,411
165. Lilo & Stitch (2002) $145,771,527
166. American Pie 2 (2001) $145,096,820
167. The Santa Clause (1994) $144,833,357
168. I, Robot (2004) $144,795,350
169. Lethal Weapon 3 (1992) $144,731,527
170. The Fast and the Furious (2001) $144,512,310
171. Doctor Dolittle (1998) $144,156,464
172. The Jungle Book (1967/I) $141,843,612
173. Animal House (1978) $141,600,000174. Pocahontas (1995) $141,600,000
175. A Few Good Men (1992) $141,340,178
176. xXx (2002) $141,204,016
177. Rush Hour (1998) $141,153,686
178. The Blair Witch Project (1999) $140,530,114179. Deep Impact (1998) $140,459,099
180. Look Who's Talking (1989) $140,088,813181. Stuart Little (1999) $140,015,224
182. The Rocky Horror Picture Show (1975) $139,876,417
183. Sister Act (1992) $139,610,000
184. Rush Hour 3 (2007) $139,496,547185. The Matrix Revolutions (2003) $139,259,759
186. The Santa Clause 2 (2002) $139,225,854
187. Cheaper by the Dozen (2003) $138,614,544
188. Bad Boys II (2003) $138,396,624
189. Good Will Hunting (1997) $138,339,411
190. Platoon (1986) $137,963,328191. Dinosaur (2000) $137,748,063192. Click (2006/I) $137,340,146
193. The Green Mile (1999) $136,801,374
194. Ransom (1996) $136,448,821
195. 101 Dalmatians (1996) $136,182,161
196. Godzilla (1998) $136,023,813
197. Chicken Little (2005) $135,381,507
198. Teenage Mutant Ninja Turtles (1990) $135,270,000
199. Patch Adams (1998) $135,014,968
200. The Godfather (1972) $134,821,952
201. Live Free or Die Hard (2007) $134,512,720
202. Superman (1978) $134,218,018
203. The Rock (1996) $134,006,721
204. Anger Management (2003) $133,756,285
205. Mission: Impossible III (2006) $133,382,309
206. Troy (2004) $133,228,348
207. Bringing Down the House (2003) $132,541,238208. The Departed (2006) $132,373,442209. Hulk (2003) $132,122,995210. Minority Report (2002) $132,014,112
211. 4: Rise of the Silver Surfer (2007) $131,920,333212. Lara Croft: Tomb Raider (2001) $131,144,183
213. The Silence of the Lambs (1991) $130,727,000214. Honey, I Shrunk the Kids (1989) $130,724,200
215. The Flintstones (1994) $130,512,915
216. American Beauty (1999) $130,058,047
217. An Officer and a Gentleman (1982) $129,795,554
218. Lethal Weapon 4 (1998) $129,734,803
219. The Nutty Professor (1996) $128,769,345
220. The Ring (2002) $128,579,698221. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $128,505,958222. Close Encounters of the Third Kind (1977) $128,300,000
223. Robots (2005) $128,200,012
224. Coming to America (1988) $128,152,301225. Wo hu cang long (2000) $128,067,808
226. Rocky IV (1985) $127,900,000
227. Sweet Home Alabama (2002) $127,214,072
228. Dumb & Dumber (1994) $127,175,354
229. 2 Fast 2 Furious (2003) $127,083,765230. The World Is Not Enough (1999) $126,930,660
231. My Best Friend's Wedding (1997) $126,805,112
232. Smokey and the Bandit (1977) $126,737,428233. Sleepless in Seattle (1993) $126,670,704
234. Mr. Deeds (2002) $126,203,320
235. The Truman Show (1998) $125,603,360
236. Erin Brockovich (2000) $125,548,685
237. Ocean's Twelve (2004) $125,531,634
238. Tomorrow Never Dies (1997) $125,332,007
239. Charlie's Angels (2000) $125,305,545
240. The Devil Wears Prada (2006) $124,732,962
241. Something's Gotta Give (2003) $124,590,960
242. Traffic (2000) $124,107,476
243. City Slickers (1991) $124,033,791244. The Birdcage (1996) $123,986,682
245. Good Morning, Vietnam (1987) $123,922,370246. Nutty Professor II: The Klumps (2000) $123,307,945247. Rocky III (1982) $122,823,200
248. Clear and Present Danger (1994) $122,012,710
249. The Bodyguard (1992) $121,945,720
250. Wayne's World (1992)Last Updated: October 22, 2007
Source:
The Internet Movie Database (IMDB)觀查粗報
“數據”1) 總共有
56/250 部還沒看過。並不代表我錯過了 56 部絕世好片,但可以打發時間的熱門片的確還有超過五十片左右存貨。
56/250 約分之後是 28/125 =
0.17,也就是說
每 100 部電影我平均看過 83 部,錯過 17 部,算起來還是很多。看得也多,錯過得也多。
“系列作品”2) 大部份沒看的片都是史詩系列作?譬如說 Star Wars、Lord of the Rings 和 Indiana Jones(算史詩嗎?!)。第一因為沒興趣,第二因為實在太多系列作品了每次在 DVD 店總搞不清自己沒看過的是哪一集。不過人生還長久得很。
“喜劇”3) 喜劇很多,尤其是 Adam Sandler 出現的機率驚人的高!'07 年讓我笑到肚子痛的 Knocked Up 也進榜了!美國人愛喜劇,我只能這麼說。
“Disney 動畫傳說”4) Disney 的佔榜率非常高,光是發行的動畫部份就有 15 部之多 (Finding Nemo, Lion King, Monsters, Inc., Toy Story 2, Cars, The Aladdin, Ratatouille, Beauty and the Beast, Tarzan, A Bug's Life, One Hundred and One Dalmatians, Lilo & Stitch, The Jungle Book, Pocahontas, Chicken Little),還不加上 Disney 其他賣座家庭片譬如說 Charlie and the Chocolate Factory, The Santa Clause... 等等之類的。難怪雖然動畫製作已被 Pixar Studio 吃下,Disney 仍穩坐電影業龍頭之一。
2000 年以後大成本動畫也都榜上有名:Shrek 1/2/3, Ice Age 1/2, Madagascar, Shark Tale (?!), Over the Hedge。小孩的錢果真比較好騙就是了...... XD。
“堅持”5) 有幾部不看就是不看,再過兩百年都不會看的。恐怖片譬如說 #77. The Exorcist、#220. The Ring。不過還好恐怖片也就只有這兩部。今年中秋團圓聊天才知道,原來拒看鬼片也是會遺傳的,嗯。
6) IMDB 上總共列出 381 片,這裡只截取了前 250 強,有興趣請自行前往玩數數看遊戲。